Ísland, landsleikir karla

Árangur gegn liðum

Heima og úti

Mótherji LEI S T S% Stig Stig á St mta St á mta
Danmörk 51 30 21 58,8% 3.910 3.758 76,7 73,7
Noregur 47 32 15 68,1% 3.860 3.484 82,1 74,1
Lúxemborg 39 34 5 87,2% 3.255 2.883 83,5 73,9
Finnland 34 4 30 11,8% 2.364 3.007 69,5 88,4
Svíþjóð 28 2 26 7,1% 1.879 2.403 67,1 85,8
Holland 27 9 18 33,3% 2.059 2.299 76,3 85,1
Kýpur 22 12 10 54,5% 1.587 1.550 72,1 70,5
Portúgal 21 9 12 42,9% 1.686 1.663 80,3 79,2
Írland 20 13 7 65,0% 1.559 1.485 78,0 74,2
Skotland 19 14 5 73,7% 1.543 1.350 81,2 71,1
Austurríki 19 10 9 52,6% 1.546 1.486 81,4 78,2
Belgía 19 6 13 31,6% 1.298 1.532 68,3 80,6
Pólland 17 3 14 17,6% 1.252 1.520 73,6 89,4
England 15 5 10 33,3% 1.274 1.374 84,9 91,6
Andorra 14 12 2 85,7% 1.251 1.038 89,4 74,1
Eistland 14 4 10 28,6% 1.163 1.267 83,1 90,5
Litháen 13 2 11 15,4% 980 1.275 75,4 98,1
San Marínó 12 12 0 100,0% 1.080 844 90,0 70,3
Ungverjaland 11 2 9 18,2% 782 900 71,1 81,8
Sviss 10 3 7 30,0% 803 856 80,3 85,6
Svartfjallaland 10 1 9 10,0% 736 881 73,6 88,1
Malta 8 8 0 100,0% 721 509 90,1 63,6
Ísrael 8 1 7 12,5% 604 789 75,5 98,6
Kína 8 1 7 12,5% 579 672 72,4 84,0
Rúmenía 7 5 2 71,4% 552 542 78,9 77,4
Ítalía 7 3 4 42,9% 552 603 78,9 86,1
Tyrkland 7 2 5 28,6% 514 554 73,4 79,1
Frakkland 6 2 4 33,3% 430 559 71,7 93,2
Úkraína 6 1 5 16,7% 408 519 68,0 86,5
Slóvakía 5 3 2 60,0% 391 378 78,2 75,6
Bretland 5 2 3 40,0% 388 392 77,6 78,4
Búlgaría 5 1 4 20,0% 391 410 78,2 82,0
Slóvenía 5 0 5 0,0% 362 470 72,4 94,0
Mónakó 4 3 1 75,0% 353 290 88,2 72,5
Georgía 4 2 2 50,0% 306 320 76,5 80,0
Makedónía 4 2 2 50,0% 267 279 66,8 69,8
Bosnía 4 0 4 0,0% 270 342 67,5 85,5
Grikkland 4 0 4 0,0% 275 359 68,8 89,8
Wales 3 3 0 100,0% 301 195 100,3 65,0
Armenía 3 1 2 33,3% 247 242 82,3 80,7
Króatía 3 0 3 0,0% 202 317 67,3 105,7
Serbía 3 0 3 0,0% 200 298 66,7 99,3
Spánn 3 0 3 0,0% 191 266 63,7 88,7
Þýskaland 3 0 3 0,0% 198 249 66,0 83,0
Gíbraltar 2 2 0 100,0% 176 103 88,0 51,5
Kósovó 2 1 1 50,0% 164 142 82,0 71,0
Lettland 2 1 1 50,0% 194 215 97,0 107,5
Tékkland 2 1 1 50,0% 145 164 72,5 82,0
Albanía 2 0 2 0,0% 148 197 74,0 98,5
Rússland 2 0 2 0,0% 134 171 67,0 85,5
Tékkóslóvakía 2 0 2 0,0% 123 234 61,5 117,0
Alsír 1 1 0 100,0% 72 70 72,0 70,0
Egyptaland 1 1 0 100,0% 73 72 73,0 72,0
Filippseyjar 1 1 0 100,0% 86 76 86,0 76,0
Líbanon 1 1 0 100,0% 96 75 96,0 75,0
Svíþjóð B 1 1 0 100,0% 67 66 67,0 66,0
V-Þýskaland 1 1 0 100,0% 83 70 83,0 70,0
Brasilía 1 0 1 0,0% 63 100 63,0 100,0
Hvíta Rússland 1 0 1 0,0% 62 63 62,0 63,0
Júgóslavía 1 0 1 0,0% 53 113 53,0 113,0
Pólland B 1 0 1 0,0% 66 80 66,0 80,0

Heima

Mótherji LEI S T S% Stig Stig á St mta St á mta
Danmörk 23 17 6 73,9% 1.880 1.733 81,7 75,3
Noregur 16 12 4 75,0% 1.396 1.194 87,2 74,6
Holland 14 4 10 28,6% 1.062 1.172 75,9 83,7
Portúgal 13 7 6 53,8% 1.058 999 81,4 76,8
Lúxemborg 12 10 2 83,3% 1.049 900 87,4 75,0
Finnland 11 2 9 18,2% 834 921 75,8 83,7
Skotland 9 8 1 88,9% 775 583 86,1 64,8
England 9 5 4 55,6% 806 813 89,6 90,3
Belgía 9 4 5 44,4% 656 686 72,9 76,2
Pólland 9 3 6 33,3% 701 771 77,9 85,7
Írland 8 6 2 75,0% 626 577 78,2 72,1
Eistland 8 4 4 50,0% 699 713 87,4 89,1
Austurríki 6 5 1 83,3% 569 449 94,8 74,8
Svartfjallaland 5 0 5 0,0% 408 457 81,6 91,4
Kýpur 4 3 1 75,0% 304 255 76,0 63,8
Rúmenía 4 3 1 75,0% 315 304 78,8 76,0
Litháen 4 2 2 50,0% 340 390 85,0 97,5
Sviss 4 2 2 50,0% 311 320 77,8 80,0
Bretland 4 1 3 25,0% 317 323 79,2 80,8
Úkraína 4 1 3 25,0% 292 374 73,0 93,5
Svíþjóð 4 0 4 0,0% 298 360 74,5 90,0
Armenía 3 1 2 33,3% 247 242 82,3 80,7
Ítalía 3 1 2 33,3% 242 271 80,7 90,3
Kína 3 1 2 33,3% 268 268 89,3 89,3
Slóvenía 3 0 3 0,0% 234 279 78,0 93,0
Andorra 2 2 0 100,0% 200 138 100,0 69,0
Frakkland 2 2 0 100,0% 148 140 74,0 70,0
Georgía 2 1 1 50,0% 161 163 80,5 81,5
Slóvakía 2 1 1 50,0% 167 160 83,5 80,0
Tyrkland 2 1 1 50,0% 185 182 92,5 91,0
Ungverjaland 2 1 1 50,0% 139 138 69,5 69,0
Bosnía 2 0 2 0,0% 124 161 62,0 80,5
Búlgaría 2 0 2 0,0% 153 158 76,5 79,0
Spánn 2 0 2 0,0% 134 179 67,0 89,5
Kósovó 1 1 0 100,0% 86 62 86,0 62,0
Malta 1 1 0 100,0% 80 76 80,0 76,0
San Marínó 1 1 0 100,0% 90 62 90,0 62,0
Tékkland 1 1 0 100,0% 76 75 76,0 75,0
Brasilía 1 0 1 0,0% 63 100 63,0 100,0
Grikkland 1 0 1 0,0% 61 90 61,0 90,0
Hvíta Rússland 1 0 1 0,0% 62 63 62,0 63,0
Ísrael 1 0 1 0,0% 83 110 83,0 110,0
Júgóslavía 1 0 1 0,0% 53 113 53,0 113,0
Króatía 1 0 1 0,0% 74 82 74,0 82,0
Makedónía 1 0 1 0,0% 83 102 83,0 102,0
Serbía 1 0 1 0,0% 78 91 78,0 91,0
Tékkóslóvakía 1 0 1 0,0% 60 111 60,0 111,0
Þýskaland 1 0 1 0,0% 67 88 67,0 88,0

Úti

Mótherji LEI S T S% Stig Stig á St mta St á mta
Noregur 31 20 11 64,5% 2.464 2.290 79,5 73,9
Danmörk 28 13 15 46,4% 2.030 2.025 72,5 72,3
Lúxemborg 27 24 3 88,9% 2.206 1.983 81,7 73,4
Svíþjóð 24 2 22 8,3% 1.581 2.043 65,9 85,1
Finnland 23 2 21 8,7% 1.530 2.086 66,5 90,7
Kýpur 18 9 9 50,0% 1.283 1.295 71,3 71,9
Austurríki 13 5 8 38,5% 977 1.037 75,2 79,8
Holland 13 5 8 38,5% 997 1.127 76,7 86,7
Andorra 12 10 2 83,3% 1.051 900 87,6 75,0
Írland 12 7 5 58,3% 933 908 77,8 75,7
San Marínó 11 11 0 100,0% 990 782 90,0 71,1
Skotland 10 6 4 60,0% 768 767 76,8 76,7
Belgía 10 2 8 20,0% 642 846 64,2 84,6
Ungverjaland 9 1 8 11,1% 643 762 71,4 84,7
Litháen 9 0 9 0,0% 640 885 71,1 98,3
Portúgal 8 2 6 25,0% 628 664 78,5 83,0
Pólland 8 0 8 0,0% 551 749 68,9 93,6
Malta 7 7 0 100,0% 641 433 91,6 61,9
Ísrael 7 1 6 14,3% 521 679 74,4 97,0
Sviss 6 1 5 16,7% 492 536 82,0 89,3
Eistland 6 0 6 0,0% 464 554 77,3 92,3
England 6 0 6 0,0% 468 561 78,0 93,5
Svartfjallaland 5 1 4 20,0% 328 424 65,6 84,8
Tyrkland 5 1 4 20,0% 329 372 65,8 74,4
Kína 5 0 5 0,0% 311 404 62,2 80,8
Mónakó 4 3 1 75,0% 353 290 88,2 72,5
Ítalía 4 2 2 50,0% 310 332 77,5 83,0
Frakkland 4 0 4 0,0% 282 419 70,5 104,8
Wales 3 3 0 100,0% 301 195 100,3 65,0
Makedónía 3 2 1 66,7% 184 177 61,3 59,0
Rúmenía 3 2 1 66,7% 237 238 79,0 79,3
Slóvakía 3 2 1 66,7% 224 218 74,7 72,7
Búlgaría 3 1 2 33,3% 238 252 79,3 84,0
Grikkland 3 0 3 0,0% 214 269 71,3 89,7
Gíbraltar 2 2 0 100,0% 176 103 88,0 51,5
Georgía 2 1 1 50,0% 145 157 72,5 78,5
Lettland 2 1 1 50,0% 194 215 97,0 107,5
Albanía 2 0 2 0,0% 148 197 74,0 98,5
Bosnía 2 0 2 0,0% 146 181 73,0 90,5
Króatía 2 0 2 0,0% 128 235 64,0 117,5
Rússland 2 0 2 0,0% 134 171 67,0 85,5
Serbía 2 0 2 0,0% 122 207 61,0 103,5
Slóvenía 2 0 2 0,0% 128 191 64,0 95,5
Úkraína 2 0 2 0,0% 116 145 58,0 72,5
Þýskaland 2 0 2 0,0% 131 161 65,5 80,5
Alsír 1 1 0 100,0% 72 70 72,0 70,0
Bretland 1 1 0 100,0% 71 69 71,0 69,0
Egyptaland 1 1 0 100,0% 73 72 73,0 72,0
Filippseyjar 1 1 0 100,0% 86 76 86,0 76,0
Líbanon 1 1 0 100,0% 96 75 96,0 75,0
Svíþjóð B 1 1 0 100,0% 67 66 67,0 66,0
V-Þýskaland 1 1 0 100,0% 83 70 83,0 70,0
Kósovó 1 0 1 0,0% 78 80 78,0 80,0
Pólland B 1 0 1 0,0% 66 80 66,0 80,0
Spánn 1 0 1 0,0% 57 87 57,0 87,0
Tékkland 1 0 1 0,0% 69 89 69,0 89,0
Tékkóslóvakía 1 0 1 0,0% 63 123 63,0 123,0